| 2006 IFCA SPONSOR BARRELS | ||||||
| 7 ENTRIES | Total Pay-Out $350 | TIME | Sponsor | $$$$$$$ | ||
| 1st GO | 1.SHERRY ROBINSON | 16.644 | Magouirk Chevy | $ 42.00 | ||
| 2.SAMANTHA WINTERS | 16.666 | LEXTRON | $ 28.00 | |||
| 2nd GO | 1.SHERRY ROBINSON | 16.338 | Magouirk Chevy | $ 42.00 | ||
| 2.SAMANTHA WINTERS | 16.380 | LEXTRON | $ 28.00 | |||
| Prizes | ||||||
| Average | 1. SHERRY ROBINSON | 32.982 | Magouirk Chevy | $ 105.00 | Saddles/Buckles | |
| 2. SAMANTHA WINTERS | 33.046 | LEXTRON | $ 63.00 | Reserve Buckles | ||
| 3. BRENDA WREN | 33.304 | AZTX | $ 42.00 | Spurs | ||
| 4. ANN JACOBSON | 35.249 | Foust Feeds | Watch | |||
| 5. KATIE HICKEY | 35.286 | Micro | Breast Collars | |||
| 6. ANGEL CHRISTIAN | 38.166 | Pfizer | Saddle Pads | |||
| 2006 IFCA JR SPONSOR BARRELS | ||||||
| 3 entries | 1. Audrey Wren | 19.427 | AzTx | $ 75.00 | Halter | |
| Sponsor Barrels Sherry Robinson & Samantha Winters |
![]() |
|---|---|