| IFCA 2006 FINALS SPONSORS TEAM ROPING | |||||
| 247 TEAMS | Total Pay-Out $7,410.00 | ||||
| 1st GO | Header/Heeler | TIME | $$/Man | ||
| 1. | SCOTT LAW - SHANE HICKEY | 6.95 | $ 251.00 | ||
| 2. | DONNIE SCHNIEDER - MATT HARRIS | 7.06 | $ 151.00 | ||
| 3. | LUIS TRUE - LEE BARR | 7.65 | $ 100.00 | ||
| 2ND GO | Header/Heeler | TIME | $$/Man | ||
| 1. | ALLEN RANDLES - SHANE HICKEY | 6.13 | $ 251.00 | ||
| 2. | KYLER HALE - TRAVIS PITTS | 6.68 | $ 151.00 | ||
| 3. | KYLER HALE - BRANDON NIX | 6.83 | $ 100.00 | ||
| SHORT GO | Header/Heeler | TIME | $$/Man | ||
| 1. | QUAY HOWARD - LLOYD LUJAN | 7.46 | $ 67.00 | ||
| 2. | TOM PATE - DAVID CHRISTIAN | 8.02 | $ 44.00 | ||
| AVERAGE | Header/Heeler | TIME | $$/Man | ||
| 1. | TOM PATE - DAVID CHRISTIAN (PFIZER) | 46.64 | $ 562.00 | ||
| 2. | WILL ROMERO - RODEY WILSON (AZTX) | 48.93 | $ 465.00 | ||
| 3. | QUAY HOWARD (ALLFLEX) - LLOYD LUJAN | 51.57 | $ 370.00 | ||
| 4. | LUIS TRUE - LEE BARR (INTERVET) | 53.66 | $ 272.00 | ||
| 5. | SHANE HICKEY (MICRO) - BOBBY JONES | 54.94 | $ 175.00 | ||
| 6. | GREG MAHIN - KIP SMITH (LEXTRON) | 63.15 | $ 100.00 | ||
| Sponsor Header Prizes | Prizes | ||||
| Quay Howard (Allflex) - Lloyd Lujan | Saddles/Buckles | ||||
| Shane Hickey(Micro) - Bobby Jones | Reserve Buckles | ||||
| Melissa Vanderhamm(Novartis) - Bobby Law | Spurs | ||||
| Katie Hickey ( Micro) - Mickey Beshirs | Rope Bags | ||||
| Perry Church (Merrial)- Randy McCracken | Breast Collars | ||||
| Jimmy Stockett (Foust) - Joe Matile | Saddle Pads | ||||
| Sponsor Heeler Prizes | Prizes | ||||
| Tom Pate - David Christian (Pfizer) | Saddles/Buckles | ||||
| Will Romero - Rodey Wilson (AZTX) | Reserve Buckles | ||||
| Luis True - Lee Barr (Intervet) | Spurs | ||||
| Greg Mahin - Kip Smith (Lextron) | Rope Bags | ||||
| Kathy Winchell - Lee Barr (Lextron) | Breast Collars | ||||
| Steve Head - Rodey Wilson (AZTX) | Saddle Pads | ||||
| INCENTIVE | TIME | $$/Man | Prizes | ||
| 1. | Katie Hickey - Mickey Beshirs | 42.14 | $ 322.00 | Buckles | |
| 2. | Jimmy Stockett - Joe Matile | 51.19 | $ 194.00 | ||
| 3. | Kathy Winchell - Lee Barr | 51.73 | $ 130.00 | ||
| TRAVELING TROPHY - MICRO BEEF | < /td> | ||||
| MIXED BUCKLE WINNERS -- KATHY WINCHELL - LEE BARR (INTERVET) 67.62 | |||||
![]() |
Quay Howard (Allflex) Shane Hickey (Micro) |
|---|---|
Sponsor Healer Prizes |
![]() |
![]() |
![]() |