| 2006 IFCA OPEN BARRELS | |||||
| 12 ENTRIES | Total Pay-Out $1,200.00 | ||||
| 1st GO | TIME | $$$$ | |||
| 1. | TYE SMART | 16.036 | $ 90.00 | ||
| 2. | LYNN PARIS | 16.569 | $ 54.00 | ||
| 3. | CATHY JACKSON | 16.575 | $ 36.00 | ||
| 2nd GO | |||||
| 1. | MICA RAUSCH | 15.991 | $ 90.00 | ||
| 2. | TYE SMART | 16.052 | $ 54.00 | ||
| 3. | DEBBIE PATE | 16.201 | $ 36.00 | ||
| SHORT GO | |||||
| 1. | TYE SMART | 15.999 | $ 72.00 | ||
| 2. | MICA RAUSCH | 16.247 | $ 48.00 | ||
| 3. | |||||
| AVERAGE | Prizes | ||||
| 1. | TYE SMART | 48.087 | $ 288.00 | Saddles/Buckles | |
| 2. | CATHY JACKSON | 49.621 | $ 216.00 | Reserve Buckles | |
| 3. | LYNN PARIS | 50.04 | $ 144.00 | Spurs | |
| 4. | TORREE WINCHELL | 50.076 | $ 72.00 | Watch | |
| 5. | SANDIE KOLBE | 51.584 | Breast Collars | ||
| 6. | VALARIE SCHNEIDER | 52.434 | Saddle Pads | ||
| TOTAL PAY-OUT |