| 2006 IFCA JR BARRELS | ||||
| 15 ENTRIES | Total Pay-out $374.77 | TIME | ||
| 1st GO | ||||
| 1. | KALIE TURLEY | 16.766 | $ 28.13 | |
| 2. | ALEXIS SHINN | 17.134 | $ 16.88 | |
| 3. | ALIE BORNHOFT | 17.319 | $ 11.25 | |
| 2nd GO | ||||
| 1. | KALIE TURLEY | 16.297 | $ 28.13 | |
| 2. | ALEXIS SHINN | 17.012 | $ 16.88 | |
| 3. | ALIE BORNHOFT | 17.484 | $ 11.00 | |
| SHORT GO | ||||
| 1. | KALIE TURLEY | 16.663 | $ 22.50 | |
| 2. | ALIE BORNHOFT | 17.436 | $ 15.00 | |
| AVERAGE | ||||
| 1. | KALIE TURLEY | 49.666 | $ 90.00 | |
| 2. | ALEXIS SHINN | 51.935 | $ 67.50 | |
| 3. | ALIE BORNHOFT | 52.239 | $ 45.00 | |
| 4. | BRITTANY JONES | 53.706 | $ 22.50 | |
| 5. | CRESS LUJAN | 54.588 | ||
| 6. | MATTLYNN WELLS | 60.896 | ||
![]() |
|
|---|---|
Katie Turley - Jr. Barrels |
|