| IFCA 2006 FINALS CENTURY TEAM ROPING | |||||
| 80 TEAMS | Total Pay-Out $5,214.00 | $$$$/Man | |||
| 1st GO | Header/Heeler | TIME | |||
| 1. | GREG MAHIN - BILL PADILLA | 8.04 | $ 211.00 | ||
| 2. | GENE RAY WARD - RANDY McCRACKEN | 8.27 | $ 141.00 | ||
| 2nd GO | Header/Heeler | TIME | |||
| 1. | WILL ROMERO - DOC RENFRO | 6.92 | $ 211.00 | ||
| 2. | SHERRY ROBINSON - DONNIE SCHNEIDER | 8.27 | $ 141.00 | ||
| SHORT GO | Header/Heeler | TIME | |||
| 1. | GREG MAHIN - BILL PADILLA | 8.6 | $ 47.00 | ||
| 2. | JIM MILLER - BILLY ALLEN | 9.58 | $ 31.00 | ||
| AVERAGE | Header/Heeler | TIME | Prizes | ||
| 1. | GREG MAHIN - BILL PADILLA | 42.96 | $ 730.00 | Saddles/Buckles | |
| 2. | JIM MILLER - BILLY ALLEN | 48.86 | $ 547.00 | Reserve Buckles | |
| 3. | TERRY CHILDERS - LLOYD LUJAN | 66.30 | $ 365.00 | Spurs | |
| 4. | JIM MILLER - GEORGE PARIS | 30.89/4 | $ 183.00 | Rope Bags | |
| 5. | LUIS TRUE - RON EASTIN | 50.64/4 | $ - | Breast Collars | |
| 6. | GENE RAY WARD - RANDY McCRACKEN | 25.65/3 | $ - | Saddle Pads | |
Century Team Roping Gre Mahin |
![]() |
|---|---|
Century Team Roping Winners |
![]() |