| 2007 IFCA JR BARRELS | |||||
| 5 ENTRIES | |||||
| 1st GO | TIME | ||||
| 1. | 17.846 | KALIE TURLEY | $ 12.00 |
||
| 2. | 18.248 | ALEXIS SHINN | $ 8.00 |
||
| 3. | 18.282 | LINDY BILBERRY | $ 5.00 |
||
| 2nd GO | TIME | ||||
| 1. | 17.615 | KALIE TURLEY | $ 12.00 |
||
| 2. | 17.879 | ALEXIS SHINN | $ 8.00 |
||
| 3. | 18.072 | LINDY BILBERRY | $ 5.00 |
||
| SHORT GO | TIME | ||||
| 1. | 14.752 | KALIE TURLEY | $ 10.00 |
||
| 2. | 15.219 | LINDY BILBERRY | $ 7.00 |
||
| AVERAGE | TIME | Prizes |
|||
| 1. | 50.213 | KALIE TURLEY | $ 40.00 |
Buckles |
|
| 2. | 51.573 | LINDY BILBERRY | $ 30.00 |
Reserve Buckles |
|
| 3. | 51.767 | ALEXIS SHINN | $ 20.00 |
Spurs |
|
| 4. | 97.947 | ANNALISA MILLER | $ 10.00 |
Saddle Pads |
|
| 5. | 104.57 | J.C. MILLER | Breast Collars |
||
| 6. | |||||
| TOTAL PAY-OUT | $ 167.00 |
||||